Ib Lub Tonnage Hydraulic Lub tog raj kheej (HCG Series)
Ib Lub Tonnage Hydraulic Lub tog raj kheej (HCG Series)

Ib Lub Tonnage Hydraulic Lub tog raj kheej (HCG Series)

Lus piav qhia luv luv:


  • :
  • Yuav Qhov twg

    Rau kev nug txog peb cov khoom lossis pricelist, thov tawm koj email rau peb thiab peb yuav tiv tauj tsis pub dhau 24 teev.

    Hu rau qhov twg

    Rau kev nug txog peb cov khoom lossis pricelist, thov tawm koj email rau peb thiab peb yuav tiv tauj tsis pub dhau 24 teev.

    Khoom nta

    Lub hardened nto yog resistant rau lateral loads thiab periodic hnav

    Withstands txog li 10% sab load kuj

    Lub nplhaib nres kom tiv thaiv lub plunger los ntawm overstretching

    Hloov tau bearings yog mounted rau ntawm ob sab sauv thiab qis qhov chaw los muab kev txhawb nqa thoob plaws hauv lub stroke ntawm lub plunger Lub tog raj kheej thaiv muaj ib tug txheej nplhaib xov, mounting lugs, thiab mounting.

    qhov hauv paus

    Tag nrho cov qauv ntawm jacks yog nruab nrog 3/8-18NPT ultra-siab siab ceev couplings thiab siab zog aluminium titanium threaded tiv thaiv tes tsho

    Specs & Dims

    Qauv Peev xwm (T) Lub cev qhov siab A (mm) Kev Ua Haujlwm Zoo (mm) Thaj Chaw Zoo (cm²) Hydraulic Roj Volume (cm³) Lub tog raj kheej sab nraud txoj kab uas hla D (mm) Plunger txoj kab uas hla F (mm) Standard eeb txoj kab uas hla J (mm) Qhov hnyav (kg)
    KET-HCG-502 50 183 50 78.5 ib ib 393 130 70 50 17
    KET-HCG-504 233 100 785 ib 20
    KET-HCG-506 283 150 1178 ib 24
    KET-HCG-508 346 200 1571 ib 29
    KET-HCG-5010 ib 396 250 Xyoo 1963 32
    KET-HCG-5012 446 ib 300 2356 ib 36
    KET-HCG-1002 100 202 50 143.1 ib 716 ib 175 95 75 33
    KET-HCG-1004 252 100 1431 ib 40
    KET-HCG-1006 302 150 2147 ib 46
    KET-HCG-1008 379 ib 200 ib 2863 58
    KET-HCG-10010 429 ib 250 ib 3578 65
    KET-HCG-10012 479 ib 300 ib 4294 71
    KET-HCG-1502 150 220 50 213.8 ib 1069 ib 215 120 94 56
    KET-HCG-1504 270 100 2138 ib 66
    KET-HCG-1506 320 150 ib 3207 76
    KET-HCG-1508 ib 397 200 ib 4276 94
    KET-HCG-15010 447 ib 250 ib 5346 104
    KET-HCG-15012 497 ib 300 ib 6415 115
    KET-HCG-2002 200 231 50 283.5 ib 1418 ib 250 140 113 81
    KET-HCG-2004 281 100 2835 ib 95
    KET-HCG-2006 331 150 ib 4253 109
    KET-HCG-2008 408 200 5671 ib 136
    KET-HCG-20010 458 ib 250 ib 7088 150
    KET-HCG-20012 508 300 ib 8506 164
    KET-HCG-2502 250 241 50 ib 363.1 1815 280 170 145 107
    KET-HCG-2504 291 ib 100 ib 3631 125
    KET-HCG-2506 341 150 5446 ib 144
    KET-HCG-2508 431 ib 200 7261 ib 182
    KET-HCG-25010 481 ib 250 ib 9076 201
    KET-HCG-25012 531 ib 300 10892 ib 219
    KET-HCG-3002 300 296 ib 50 433.7 ib 2169 ib 305 200 177 158
    KET-HCG-3004 346 100 ib 4337 182
    KET-HCG-3006 ib 396 150 ib 6506 206
    KET-HCG-3008 446 ib 200 ib 8675 230
    KET-HCG-30010 496 ib 250 ib 10843 254
    KET-HCG-30012 546 ib 300 13012 ib 278
    KET-HCG-4002 400 321 50 572.6 ib ib 2863 350 220 196 227
    KET-HCG-4004 ib 371 100 5726 ib 257
    KET-HCG-4006 421 150 8588 ua 287
    KET-HCG-4008 471 ib 200 11451 ib 317
    KET-HCG-40010 521 ib 250 14314 ib 347 ib
    KET-HCG-40012 571 ib 300 17177 ib ib 378
    KET-HCG-5002 500 344 ib 50 730.6 ib ib 3653 400 250 228 319
    KET-HCG-5004 394 ib 100 ib 7306 359 ib
    KET-HCG-5006 444 ib 150 ib 10959 399 ib
    KET-HCG-5008 494 ib 200 14612 ib 439 ib
    KET-HCG-50010 544 ib 250 ib 18265 479 ib
    KET-HCG-50012 594 ib 300 21918 ib 519 ib
    KET-HCG-6002 600 352 ib 50 855.3 ib ib 4276 430 270 247 ib 378
    KET-HCG-6004 402 100 ib 8553 424 ib
    KET-HCG-6006 452 ib 150 12829 ib 470 ib
    KET-HCG-6008 502 ib 200 17106 ib 516
    KET-HCG-60010 552 ib 250 21382 ib 562 ib
    KET-HCG-60012 602 ib 300 25659 ua 608
    KET-HCG-8002 800 404 50 1164.2 ib 5821 ib 505 320 297 ib 606
    KET-HCG-8004 454 ib 100 11642 ib 671 ib
    KET-HCG-8006 504 ib 150 17462 ib 735 ib
    KET-HCG-8008 554 ib 200 2 3283 800
    KET-HCG-80010 604 ib 250 29104 ib 864 ib
    KET-HCG-80012 654 ib 300 ib 34925 929 ib
    KET-HCG-10002 1000 442 ib 50 15 20.5 ib 7603 570 ib 340 323 840 ib
    KET-HCG-10004 492 ib 100 15205 ib 916 ib
    KET-HCG-10006 542 ib 150 22808 ib 992 ib
    KET-HCG-10008 592 ib 200 3 0411 1068 ib
    KET-HCG-100010 642 ib 250 3 8013 1145 ib
    KET-HCG-100012 692 ib 300 45616 ib 1221

    Daim ntawv thov

    Yeeb yaj duab

    Downloads

    Cov ntaub ntawv npe Hom ntawv Lus Download File
    Sau koj cov lus ntawm no thiab xa tuaj rau peb