Hydraulic Lub tog raj kheej rau Cov Haujlwm Tshwj Xeeb (GCD Series)
Hydraulic Lub tog raj kheej rau Cov Haujlwm Tshwj Xeeb (GCD Series)
Hydraulic Lub tog raj kheej rau Cov Haujlwm Tshwj Xeeb (GCD Series)
Hydraulic Lub tog raj kheej rau Cov Haujlwm Tshwj Xeeb (GCD Series)
Hydraulic Lub tog raj kheej rau Cov Haujlwm Tshwj Xeeb (GCD Series)
Hydraulic Lub tog raj kheej rau Cov Haujlwm Tshwj Xeeb (GCD Series)
Hydraulic Lub tog raj kheej rau Cov Haujlwm Tshwj Xeeb (GCD Series)
Hydraulic Lub tog raj kheej rau Cov Haujlwm Tshwj Xeeb (GCD Series)

Hydraulic Lub tog raj kheej rau Cov Haujlwm Tshwj Xeeb (GCD Series)

Lus piav qhia luv luv:

Engineering tshwj xeeb hydraulic lub tog raj kheej suav nrog cov tshuab xauv, hydraulic locking, kab rov tav, ntsug, thiab lwm yam. Tam sim no nws tau dav siv los rub cov yeeb nkab hauv trenchless undergroud, nqa cov khoom hnyav, thiab tuaj yeem siv ua ntej tensioning hydraulic khoom. Piv txwv li, thawb kev tsim kho ntawm cov kav dej hauv av, kev tswj xyuas kev ntxhov siab hauv kev tsim choj, thawb lub thawv culvet los kho qhov sib txawv ntawm txoj kev tsim kho. Nws yog dav siv nyob rau hauv lub nroog, railway, choj, txoj kev loj thiab underground dej, cov kav dej siv.


  • :
  • Yuav Qhov twg

    Rau kev nug txog peb cov khoom lossis pricelist, thov tawm koj email rau peb thiab peb yuav tiv tauj tsis pub dhau 24 teev.

    Hu rau qhov twg

    Rau kev nug txog peb cov khoom lossis pricelist, thov tawm koj email rau peb thiab peb yuav tiv tauj tsis pub dhau 24 teev.

    Product Description


    Compact qauv, zoo tsos;


    Alloy steel forging, corrosion kuj;


    Nruab piston nrog tsis valve, tiv thaiv kev cuam tshuam zoo;


    Tsis siv neeg siab nyem ntawm stroke kawg, kev ua haujlwm du, nyab xeeb thiab txhim khu kev qha;


    Zuag qhia tag nrho xov txuas lub tog raj kheej khawm, lub hau thiab lub cev, lub zog siab;


    Kev them nyiaj yug nplhaib, taw qhia nplhaib thiab foob yog tag nrho cov tuaj txawv teb chaws;


    Ob chav ua yeeb yam version rau kev nrawm nrawm thiab kev tsim kho kom zoo.

    Specs & Dims

    Qauv Push / rub (T) Stroke (mm) Ua haujlwm siab (Mpa) Txoj kab uas hla (mm) Plunger Txoj kab uas hla (mm) Loj (mm) Qhov hnyav (kg)
    Min. Ntev Dav Qhov siab
    KET-GCD-50-250 50/25 250 50 140 100 485 ib 210 270 110
    KET-GCD-50-500 500 735 ib 160
    KET-GCD-50-700 700 935 ua 199
    KET-GCD-50-1000 1000 1235 ib 257
    KET-GCD-100-250 100/50 250 50 180 120 581 ib 240 320 162
    KET-GCD-100-500 500 831 ib 214
    KET-GCD-100-700 700 1031 ib 266
    KET-GCD-100-1000 1000 1331 ib 338
    KET-GCD-100-1200 1200 1531 ib ib 398
    KET-GCD-100-1500 1500 Xyoo 1831 473 ib
    KET-GCD-200-250 200/100 250 50 240 160 640 310 400 306
    KET-GCD-200-250 500 890 ua 454 ib
    KET-GCD-200-700 700 1090 544 ib
    KET-GCD-200-1000 1000 1390 ib 680
    KET-GCD-200-1200 1200 1590 ib 762 ib
    KET-GCD-200-1500 1500 Xyoo 1890 ib 966
    KET-GCD-200-2000 2000 2390 ib 1216
    KET-GCD-200-2500 2500 2890 ib 1250
    KET-GCD-300-250 300/150 250 50 300 200 689 ib 370 480 508
    KET-GCD-300-500 500 939 ua 632 ib
    KET-GCD-300-700 700 1139 ib 744 ib
    KET-GCD-300-1000 1000 1439 ib 908 ua
    KET-GCD-300-1200 1200 1639 ib 1016
    KET-GCD-300-1500 1500 Xyoo 1939 1398 ib
    KET-GCD-300-2000 2000 2439 ib 1580
    KET-GCD-300-2500 2500 2939 ib 2 323
    KET-GCD-400-500 400/200 500 50 320 220 955 ua 420 520 780 ua
    KET-GCD-400-700 700 1155 1000
    KET-GCD-400-1000 1000 1455 1220
    KET-GCD-400-1200 1200 1655 1374 ib
    KET-GCD-500-250 500/250 250 50 360 250 715 ib 460 560 726 ib
    KET-GCD-500-500 500 965 ib 1034 ib
    KET-GCD-500-700 700 1165 1206
    KET-GCD-500-1000 1000 1465 ib 1482 ib
    KET-GCD-500-1200 1200 1665 1656
    KET-GCD-500-1500 1500 Xyoo 1965 Xyoo 1888
    KET-GCD-500-2000 2000 2465 ib 2346 ib
    KET-GCD-500-2500 2500 2965 ib 2803 ib
    KET-GCD-600-250 600/300 250 50 400 280 715 ib 510 620 1214
    KET-GCD-600-500 500 965 ib 1547 ib
    KET-GCD-600-700 700 1165 1813
    KET-GCD-600-1000 1000 1465 ib 2212 ib
    KET-GCD-600-1500 1500 Xyoo 1965 2887 ib
    KET-GCD-600-2000 2000 2465 ib 3552 ib
    KET-GCD-800-500 800/400 500 50 450 300 965 ib 600 7 10 2090 ua
    1000 1465 ib 2906 ib
    KET-GCD-800-1000

    Daim ntawv thov

    Synchronous lifting thiab kab rov tav txav ntawm cov tsev qub Pipe lifting qhov project Synchronous thawb lub thawv culvert
    Synchronous lifting thiab kab rov tav txav ntawm cov tsev qub Pipe lifting qhov project Synchronous thawb lub thawv culvert

    Yeeb yaj duab

    Downloads

    Cov ntaub ntawv npe Hom ntawv Lus Download File
    Sau koj cov lus ntawm no thiab xa tuaj rau peb